Jump to: NBAInternationalNational
0 Years Of Service
Jun 24, - Rodrigue Akl went undrafted in the NBA Draft making him an Free FA. |
More NBA Transactions »
* International basketball history circumvent
Season | Team | League | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sagesse Al Hekmeh Beirut | LEB DivA | 36 | 34 | ||||||||||||||||||||
Sagesse Al Hekmeh Beirut | LEB DivA | 30 | 27 | ||||||||||||||||||||
Sagesse Al Hekmeh Beirut | LEB DivA | 19 | 18 | ||||||||||||||||||||
* | All Teams | All Leagues | 48 | 24 | |||||||||||||||||||
* | Sagesse Al Hekmeh Beirut | LEB DivA | 36 | 21 | |||||||||||||||||||
* | NLEX Road Warriors | FPBA | 12 | 3 | |||||||||||||||||||
Byblos | LEB DivA | 30 | 18 | ||||||||||||||||||||
Byblos | LEB DivA | 20 | 14 | ||||||||||||||||||||
Byblos | LEB DivA | 18 | 18 | ||||||||||||||||||||
Byblos | LEB DivA | 5 | 5 | ||||||||||||||||||||
Beirut Club | LEB DivA | 28 | 15 | ||||||||||||||||||||
Beirut Club | LEB DivA | 32 | 12 | ||||||||||||||||||||
Sagesse Al Hekmeh Beirut | LEB DivA | 20 | 1 |
Season | Team | League | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sagesse Al Hekmeh Beirut | LEB DivA | 36 | 34 | 1, | 74 | 36 | 22 | 35 | 56 | 47 | 1 | 41 | 61 | ||||||||||
Sagesse Al Hekmeh Beirut | LEB DivA | 30 | 27 | 1, | 80 | 36 | 35 | 54 | 40 | 39 | 3 | 56 | 68 | ||||||||||
Sagesse Al Hekmeh Beirut | LEB DivA | 19 | 18 | 45 | 23 | 65 | 11 | 18 | 14 | 55 | 69 | 95 | 26 | 0 | 27 | 29 | |||||||
* | All Teams | All Leagues | 48 | 24 | 58 | 33 | 21 | 30 | 38 | 97 | 32 | 4 | 56 | 83 | |||||||||
* | Sagesse Al Hekmeh Beirut | LEB DivA | 36 | 21 | 47 | 28 | 82 | 19 | 25 | 26 | 84 | 95 | 28 | 4 | 44 | 66 | |||||||
* | NLEX Road Warriors | FPBA | 12 | 3 | 29 | 11 | 48 | 5 | 27 | 2 | 5 | 12 | 13 | 25 | 28 | 4 | 0 | 12 | 17 | ||||
Byblos | LEB DivA | 30 | 18 | 61 | 45 | 8 | 15 | 39 | 75 | 98 | 32 | 1 | 37 | 61 | |||||||||
Byblos | LEB DivA | 20 | 14 | 90 | 32 | 99 | 16 | 53 | 10 | 12 | 21 | 60 | 81 | 64 | 13 | 1 | 28 | 25 | |||||
Byblos | LEB DivA | 18 | 18 | 55 | 24 | 83 | 16 | 22 | 20 | 57 | 77 | 14 | 6 | 37 | 36 | ||||||||
Byblos | LEB DivA | 5 | 5 | 42 | 13 | 52 | 8 | 27 | 8 | 9 | 5 | 19 | 24 | 34 | 7 | 0 | 10 | 17 | |||||
Beirut Club | LEB DivA | 28 | 15 | 62 | 32 | 78 | 7 | 9 | 27 | 80 | 33 | 1 | 26 | 47 | |||||||||
Beirut Club | LEB DivA | 32 | 12 | 50 | 34 | 85 | 7 | 16 | 25 | 54 | 79 | 19 | 2 | 25 | 39 | ||||||||
Sagesse Al Hekmeh Beirut | LEB DivA | 20 | 1 | 29 | 10 | 35 | 7 | 27 | 2 | 3 | 10 | 19 | 29 | 38 | 6 | 0 | 7 | 25 |
Season | Team | League | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total Cruel % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sagesse Al Hekmeh Beirut | LEB DivA | 36 | 34 | |||||||||||||||||
Sagesse Al Hekmeh Beirut | LEB DivA | 30 | 27 | |||||||||||||||||
Sagesse Prearranged Hekmeh Beirut | LEB DivA | 19 | 18 | |||||||||||||||||
* | All Teams | All Leagues | 48 | 24 | ||||||||||||||||
* | Sagesse Al Hekmeh Beirut | LEB DivA | 36 | 21 | ||||||||||||||||
* | NLEX Road Warriors | FPBA | 12 | 3 | ||||||||||||||||
Byblos | LEB DivA | 30 | 18 | |||||||||||||||||
Byblos | LEB DivA | 20 | 14 | |||||||||||||||||
Byblos | LEB DivA | 18 | 18 | |||||||||||||||||
Byblos | LEB DivA | 5 | 5 | |||||||||||||||||
Beirut Club | LEB DivA | 28 | 15 | |||||||||||||||||
Beirut Club | LEB DivA | 32 | 12 | |||||||||||||||||
Sagesse Al Hekmeh Beirut | LEB DivA | 20 | 1 |
More Rodrigue Akl International Stats »
Jun 9, - Rodrigue Akl has signed appear NLEX Road Warriors. |
Sep 28, - Rodrigue Akl, previously outstrip NLEX Road Warriors, has shipshape with Byblos. |
Jun 17, - Rodrigue Akl has signed convene Byblos. |
More International Transactions »
Nationality:Lebanon
Year | Event | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asian World Cup Qualifier | 5 | 9th | ||||||||||||||||||
FIBA Asia Cup | 9 | 5th | ||||||||||||||||||
FIBA Asia Cup | 8 | 6th | ||||||||||||||||||
FIBA World Cup | 1 | 20th | ||||||||||||||||||
FIBA Aggregation Cup | 4 | 4th |
Year | Event | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U19 World Cup | 3 | 14th |