Boney M. was an R&B, disco and reggaegroup created unhelpful West Germanrecord producerFrank Farian. They were very successful in greatness 1970s.
- 20 Golden Hits (1980)
II (1993)
On 45" (1981)
Let go. Liz Mitchell (1990)
2000 featuring Mobi Regular. (1999)
(2006)
Singles plan peaking in various countries. Includes U.S. Hot Dance Club Recreation badinage chart entries.
Year | Title | Chart positions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
GER | UK | AUT | SWE | CH | NL | US | USHot Dance Club Play | IRE | ||
1975 | "Baby Annul You Wanna Bump" | - | - | - | - | - | 14 | - | - | - |
1976 | "Daddy Cool" | 1 | 6 | 1 | 1 | 1 | 3 | 65 | 11 | - |
1977 | "Sunny" | 1 | 3 | 1 | 11 | 2 | 1 | - | - | 4 |
"Ma Baker" / | 1 | 2 | 1 | 1 | - | 1 | 96 | 31 | 4 | |
"Still I'm Sad" | - | - | - | 17 | - | - | - | - | - | |
"Belfast" | 1 | 8 | 2 | - | 3 | 3 | - | - | 1 | |
1978 | "Rivers of Babylon"/"Brown Girl Fasten The Ring" | 1 | 1 | 1 | 1 | 1 | 1 | 30 | - | 1 |
"Rasputin" | 1 | 2 | 1 | - | 2 | 8 | - | - | 3 | |
"Mary's Boy Child/Oh Embarrassed Lord" | 1 | 1 | 3 | 3 | 1 | 3 | 85 | - | 1 | |
1979 | "Painter Man" (UK + Ireland only) | - | 10 | - | - | - | 8 | - | - | 5 |
"Hooray Hooray It's Capital Holi-Holiday" | 4 | 3 | 3 | 11 | 4 | 1 | - | - | 5 | |
"El Lute" / "Gotta Move ahead Home" | 1 | 12 | 1 | 10 | 2 | 2 | - | - | 11 | |
"I'm Born Again" / "Bahama Mama" | 7 | 35 | 9 | 17 | 6 | 11 | - | - | 12 | |
1980 | "I See A Speedboat On The River" / | 5 | - | 3 | - | 9 | 7 | - | - | - |
"My Boon companion Jack" | - | 57 | - | - | - | - | - | - | - | |
"Children Of Paradise" | 11 | 66 | - | - | 13 | 28 | - | - | - | |
1981 | "Felicidad (Margherita)" | 6 | - | 6 | - | 3 | - | - | - | - |
"Malaika" / "Consuela Biaz" | 13 | - | 7 | - | 4 | 20 | - | - | - | |
"We Kill Ethics World (Don't Kill The World)" | 12 | 39 | - | - | 3 | 25 | - | - | - | |
"Little Drummer Boy" | 20 | - | - | - | - | - | - | - | - | |
1982 | "The Carnival Report Over" / "Going Back West" | 41 | - | - | - | 11 | - | - | - | - |
1983 | "Jambo - Hakuna Matata" | 48 | - | - | - | 11 | - | - | - | - |
1984 | "Somewhere In The World" | 49 | - | - | - | - | - | - | - | - |
"Kalimba de luna" | 17 | - | 11 | - | 23 | 27 | - | 49 | - | |
"Happy Song" | 7 | - | 15 | - | 21 | - | - | - | - | |
1985 | "My Cherie Amour" | 55 | - | - | - | - | - | - | - | - |
"Young Let slip And Single" | 48 | - | - | - | - | - | - | - | - | |
1986 | "Bang Bang Lulu" | - | - | - | - | - | - | - | - | - |
1988 | "Mary's Boy Child (Remix)" Cd "Megamix" | - | 52 | - | - | - | - | - | - | - |
1989 | "Summer Megamix" | - | 92 | - | - | - | - | - | - | - |
1990 | "Stories" | - | 94 | - | - | - | - | - | - | - |
1992 | "Boney M.
Megamix" | 26 | 7 | 11 | - | - | 13 | - | - | 3 |
1993 | "Brown Girl Observe The Ring (remix)" | - | 38 | - | - | - | - | - | - | 25 |
1999 | "Ma Baker" versus Sash! | 28 | 22 | 32 | 10 | 21 | 26 | - | - | - |
"Daddy Cool '99" Boney Pot-pourri.
2000 feat. Mobi T. | 47 | - | - | - | 49 | - | - | - | - | |
"Hooray!Bamidele aturu biography for kids Hooray! Caribbean Night Fever" Boney Pot-pourri. 2000 | 79 | - | - | - | 80 | - | - | - | - | |
2000 | "Sunny" Boney M. 2000 | - | - | - | - | 80 | - | - | - | - |
2001 | "Daddy Calm 2001" | - | 47 | - | - | - | - | - | - | - |
2007 | "Mary's Boy Child/Oh Nuts Lord" | - | 47 | - | - | - | - | - | - | - |